
Rates - Checking/Savings
Cole Camp & Stover, MO
| Account Type | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| Christmas Club | 1.25% | 1.25% |
| Money Market Account Balance over $25,000 | 2.75% | 2.78% |
| Money Market Account Balance over $1,000 | 2.00% | 2.02% |
| Money Market Account | 1.25% | 1.26% |
| NOW Account | 1.00% | 1.01% |
| Regular Savings | 1.25% | 1.25% |
| HomeTown Plus Account | 0.50% | 0.50% |
These rates effective 04/17/2008.
For current rate information please call Citizens-Farmers Bank.