
Rates - Checking/Savings
Cole Camp & Stover, MO
| Account Type | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account |
|---|---|---|---|
| Christmas Club | 0.50% | 0.50% | $1.00 |
| Money Market Account Balance over $25,000 | 1.00% | 1.00% | $10.00 |
| Money Market Account Balance over $1,000 | 0.65% | 0.65% | $10.00 |
| Money Market Account | 0.40% | 0.40% | $10.00 |
| NOW Account | 0.25% | 0.25% | $10.00 |
| Regular Savings | 0.50% | 0.50% | $10.00 |
| HomeTown Plus Account | 0.30% | 0.30% | $100.00 |
These rates effective 9/1/2010.
Fees may reduce earnings on the account.
These rates may change anytime. For current rate information please call Citizens-Farmers Bank.