
Rates - Checking/Savings
Cole Camp & Stover, MO
| Account Type | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account |
|---|---|---|---|
| Christmas Club | 0.25% | 0.25% | $1.00 |
| Money Market Account Balance over $25,000 | 0.55% | 0.55% | $10.00 |
| Money Market Account Balance over $1,000 | 0.30% | 0.30% | $10.00 |
| Money Market Account | 0.25% | 0.25% | $10.00 |
| NOW Account | 0.10% | 0.10% | $10.00 |
| Regular Savings | 0.25% | 0.25% | $10.00 |
| HomeTown Plus Account | 0.10% | 0.10% | $100.00 |
These rates effective 5/1/2013.
Fees may reduce earnings on the account.
These rates may change anytime. For current rate information please call Citizens-Farmers Bank.