CHECKING/SAVINGS RATES | ||||
---|---|---|---|---|
Account Type | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* |
NOW Account | 0.10% | 0.10% | $10.00 | $1.00 |
HomeTown Plus Account | 0.10% | 0.10% | Account no longer offered | $750.00 |
Money Market Account
(Balance over $50,000)
|
0.25% | 0.25% | $10.00 | $50,000.00 |
Money Market Account (Balance over $25,000)
|
0.20% | 0.20% | $10.00 | $25,000.00 |
Money Market Account (Balance over $1,000.00) | 0.15% | 0.15% | $10.00 | $1,000.00 |
Money Market Account | 0.10% | 0.10% | $10.00 | $1.00 |
Regular Savings | 0.10% | 0.10% | $10.00 | $1.00 |
Christmas Club | 0.10% | 0.10% | $1.00 | $1.00 |
CD RATES | ||||
Account Type | Interest Rate | Annual Percentage Yield (APY) | ||
3 Month CD | 0.20% | 0.20% | ||
6 Month CD | 0.25% | 0.25% | ||
12 Month CD | 0.30% | 0.30% | ||
18 Month CD | 0.35% | 0.35% | ||
24 Month CD | 0.40% | 0.40% | ||
30 Month CD | 0.45% | 0.45% | ||
36 Month CD |
0.50%
|
0.50% | ||
48 Month CD | 0.60% | 0.60% | ||
60 Month CD | 0.65% | 0.65% | ||
IRA RATES | ||||
Account Type | Interest Rate | Annual Percentage Yield (APY) | ||
18 Month Variable IRA | 0.65% | 0.65% |
Current Rates
Scroll to the left to view the rest of the table.
Checking/Savings Disclosures:
* Daily Balance (the amount of principle in the account each day)
These rates effective 6/30/2021.
Fees may reduce earnings on the account.
These rates may change anytime. For current rate information please contact The Citizens-Farmers Bank.
CD Disclosures:
$1,000.00 minimum balance on Certificates of Deposit unless otherwise stated.
These rates effective 6/30/2021.
Penalty for early withdrawal.
For current rate information please contact The Citizens-Farmers Bank.
IRA Disclosures:
$100.00 minimum balance to open account.
Penalty for early withdrawal.
These rates effective 6/30/2021.
These rates may change monthly. For current rate information please contact The Citizens-Farmers Bank.