CHECKING/SAVINGS RATES | ||||
---|---|---|---|---|
Account Type | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* |
NOW Account | 0.65% | 0.65% | $100.00 | $1.00 |
HomeTown Plus Account | 0.65% | 0.65% | Account no longer offered | $750.00 |
Money Market Account
(Balance over $50,000)
|
1.50% | 1.51% | $100.00 | $50,000.00 |
Money Market Account (Balance over $25,000)
|
1.25% | 1.26% | $100.00 | $25,000.00 |
Money Market Account (Balance over $1,000.00) | 1.00% | 1.00% | $100.00 | $1,000.00 |
Money Market Account | 0.75% | 0.75% | $100.00 | $1.00 |
Regular Savings | 0.65% | 0.65% | $10.00 | $1.00 |
Christmas Club | 0.65% | 0.65% | $1.00 | $1.00 |
CD RATES | ||||
Account Type | Interest Rate | Annual Percentage Yield (APY) | ||
3 Month CD | 1.00% | 1.00% | ||
6 Month CD
|
1.50% | 1.51% | ||
9 Month CD | 4.65% | 4.71% | ||
12 Month CD | 4.25% | 4.30% | ||
18 Month CD | 3.25% | 3.28% | ||
24 Month CD | 3.00% | 3.02% | ||
30 Month CD | 2.75% | 2.77% | ||
36 Month CD |
2.75%
|
2.77% | ||
48 Month CD | 2.50% | 2.52% | ||
60 Month CD | 2.50% | 2.52% | ||
IRA RATES | ||||
Account Type | Interest Rate | Annual Percentage Yield (APY) | ||
18 Month Variable IRA | 3.25% | 3.30% |
Current Rates
Scroll to the left to view the rest of the table.
Checking/Savings Disclosures:
* Daily Balance (the amount of principle in the account each day)
These rates effective 10/8/2024.
Fees may reduce earnings on the account.
These rates may change anytime. For current rate information please contact The Citizens-Farmers Bank.
CD Disclosures:
$1,000.00 minimum balance on Certificates of Deposit unless otherwise stated.
These rates effective 10/8/2024.
Penalty for early withdrawal.
For current rate information please contact The Citizens-Farmers Bank.
IRA Disclosures:
$100.00 minimum balance to open account.
Penalty for early withdrawal.
These rates effective 10/8/2024.
These rates may change monthly. For current rate information please contact The Citizens-Farmers Bank.